- JN02規格
- JND02規格
- JN04規格
- JND04規格
規格表
| Output type /輸出模式 |
NPN N.O. | JN02-N
|
JN02-ND
|
| NPN N.C. | – |
– |
|
| PNP N.O. | JN02-P
|
JN02-PD
|
|
| PNP N.C. | – |
– |
|
| NPN N.O./N.C. PNP N.O./N.C. |
– |
– |
|
| SCR N.O. | – |
– |
|
| SCR N.C. | – |
– |
|
| Sensing surface / 檢測方向 |
Top surface / 前方 |
||
| Standard sensing object / 標準檢測物 | Iron 8 x 8 x 1mm |
||
| Sensing distance / 檢出距離 | 2 mm |
||
| Secure sensing distance / 建議距離 | 0 to 1.6 mm |
||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance |
||
| Response time / 反應時間 | 1 ms Max. |
||
| Operating voltage / 工作電壓 | DC10 ~ 30 V |
||
| Current consumption / 消耗電流 | ≦ 8 mA no-load |
||
| Load current / 負載電流 | 100 mA Max at DC 30V |
||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load |
||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V |
||
| Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) |
||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. |
||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ |
||
| Protection degree / 防水等級 | IP 64 |
||
| Wiring method / 出線方式 | Pre-wire
Ø3 x 2M/3-wires |
M8 pigtailed type
/M8 接頭15cm 電線式 |
|
| Weight / 重量 | Approx. 30g |
Approx. 10g |
|
![]() |
![]() |
||
尺寸圖
規格表
| Output type /輸出模式 |
NPN N.O. | JND02-N
|
JND02-ND
|
| NPN N.C. | – |
– |
|
| PNP N.O. | JND02-P
|
JND02-PD
|
|
| PNP N.C. | – |
– |
|
| NPN N.O./N.C. PNP N.O./N.C. |
– |
– |
|
| SCR N.O. | – |
– |
|
| SCR N.C. | – |
– |
|
| Sensing surface / 檢測方向 |
Front surface / 上方 |
||
| Standard sensing object / 標準檢測物 | Iron 8 x 8 x 1mm |
||
| Sensing distance / 檢出距離 | 2 mm |
||
| Secure sensing distance / 建議距離 | 0 to 1.6 mm |
||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance |
||
| Response time / 反應時間 | 1 ms Max. |
||
| Operating voltage / 工作電壓 | DC10 ~ 30 V |
||
| Current consumption / 消耗電流 | ≦ 8 mA no-load |
||
| Load current / 負載電流 | 100 mA Max at DC 30V |
||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load |
||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V |
||
| Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) |
||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. |
||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ |
||
| Protection degree / 防水等級 | IP 64 |
||
| Wiring method / 出線方式 | Pre-wire
Ø3 x 2M/3-wires |
M8 pigtailed type
/M8 接頭15cm 電線式 |
|
| Weight / 重量 | Approx. 28g |
Approx. 10g |
|
![]() |
![]() |
||
尺寸圖
規格表
| Output type /輸出模式 |
NPN N.O. | JN04-N
|
JN04-ND
|
| NPN N.C. | JN04-N2
|
JN04-N2D
|
|
| PNP N.O. | JN04-P
|
JN04-PD
|
|
| PNP N.C. | JN04-P2
|
JN04-P2D
|
|
| NPN N.O./N.C. PNP N.O./N.C. |
– |
– |
|
| SCR N.O. | – |
– |
|
| SCR N.C. | – |
– |
|
| Sensing surface / 檢測方向 |
Top surface / 前方 |
||
| Standard sensing object / 標準檢測物 | Iron 12 x 12 x 1mm |
||
| Sensing distance / 檢出距離 | 4 mm |
||
| Secure sensing distance / 建議距離 | 0 to 3.2 mm |
||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance |
||
| Response time / 反應時間 | 1 ms Max. |
||
| Operating voltage / 工作電壓 | DC12 ~ 24 V |
||
| Current consumption / 消耗電流 | ≦ 8 mA no-load |
||
| Load current / 負載電流 | 100 mA Max at DC 24V |
||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load |
||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V |
||
| Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) |
||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. |
||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ |
||
| Protection degree / 防水等級 | IP 64 |
||
| Wiring method / 出線方式 | Pre-wire
Ø3 x 2M/3-wires |
M8 pigtailed type
/M8 接頭15cm 電線式 |
|
| Weight / 重量 | Approx. 26g |
Approx. 6g |
|
![]() |
![]() |
||
尺寸圖
規格表
| Output type /輸出模式 |
NPN N.O. | JND04-N
|
JND04-ND
|
| NPN N.C. | JND04-N2
|
JND04-N2D
|
|
| PNP N.O. | JND04-P
|
JND04-PD
|
|
| PNP N.C. | JND04-P2
|
JND04-P2D
|
|
| NPN N.O./N.C. PNP N.O./N.C. |
– |
– |
|
| SCR N.O. | – |
– |
|
| SCR N.C. | – |
– |
|
| Sensing surface / 檢測方向 |
Front surface / 上方 |
||
| Standard sensing object / 標準檢測物 | Iron 12 x 12 x 1mm |
||
| Sensing distance / 檢出距離 | 4 mm |
||
| Secure sensing distance / 建議距離 | 0 to 3.2 mm |
||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance |
||
| Response time / 反應時間 | 1 ms Max. |
||
| Operating voltage / 工作電壓 | DC12 ~ 24 V |
||
| Current consumption / 消耗電流 | ≦ 8 mA no-load |
||
| Load current / 負載電流 | 100 mA Max at DC 30V |
||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load |
||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V |
||
| Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) |
||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. |
||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ |
||
| Protection degree / 防水等級 | IP 64 |
||
| Wiring method / 出線方式 | Pre-wire
Ø3 x 2M/3-wires |
M8 pigtailed type
/M8 接頭15cm 電線式 |
|
| Weight / 重量 | Approx. 26g |
Approx. 6g |
|
![]() |
![]() |
||
尺寸圖







