- 訂貨索引
- M18露出式規格
- M30露出式規格
- 應用例
●Output method of KP2 series. /KP2的輸出 |
||||||||||||||||
●可調式旋鈕 |
||||||||||||||||
●安裝注意事項
|
||||||||||||||||
規格表
| Output mothod 輸出模式 |
PNP N.O./N.C. NPN N.O./N.C.. |
KC1810-KP2
|
KC1810-KP2K
|
| Description / 外型 |
Standard / 標準M18 |
||
| Standard sensing object / 標準檢測物 | Conductor or electric - medium / 導體電中性 |
||
| Sensing distance / 檢出距離 | 1~10 mm |
||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance |
||
| Response time / 反應時間 | 14.3 ms Max. |
||
| Operating voltage / 工作電壓 | DC12 ~ 24 V |
||
| Current consumption / 消耗電流 | ≦ 8 mA no-load |
||
| Load current / 負載電流 | 100 mA Max at DC 240V |
||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load |
||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V |
||
| Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) |
||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. |
||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ |
||
| Protection degree / 防水等級 | IP 66 |
||
| Wiring method / 出線方式 | Pre-wire
Ø4.2 x 2M / 4-wires |
M12 pigtailed type / M12接頭15cm電線式 |
|
| Weight / 重量 | Approx. 70g |
Approx. 35g |
|
尺寸圖
規格表
| Output mothod 輸出模式 |
PNP N.O./N.C. NPN N.O./N.C.. |
KC3025-KP2
|
KC3025-KP2K
|
| Description / 外型 |
Standard / 標準M30 |
||
| Standard sensing object / 標準檢測物 | Conductor or electric - medium / 導體電中性 |
||
| Sensing distance / 檢出距離 | 2~25 mm |
||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance |
||
| Response time / 反應時間 | 100 ms Max. |
||
| Operating voltage / 工作電壓 | DC12 ~ 24 V |
||
| Current consumption / 消耗電流 | ≦ 8 mA no-load |
||
| Load current / 負載電流 | 100 mA Max at DC 240V |
||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load |
||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V |
||
| Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) |
||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. |
||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ |
||
| Protection degree / 防水等級 | IP 66 |
||
| Wiring method / 出線方式 | Pre-wire
Ø5.2 x 2M / 4-wires |
M12 pigtailed type / M12接頭15cm電線式 |
|
| Weight / 重量 | Approx. 135g |
Approx. 80g |
|
尺寸圖
應用例
Contact level control for solids or liquids.![]() |
Level control for metal containers with plastic or glass windows.![]() |
檢測水位![]() |
檢測水是否有裝滿![]() |
檢測紙張破裂![]() |
檢測線張高度![]() |








